Transparent & Simple Fee Structure
Class-Wise Fee Structure
| Class | Admission Fee | Registration Fee | Fee Per Month |
|---|---|---|---|
| PG (Play Group) | ₹_____ | ₹_____ | ₹_____ |
| Nursery | ₹_____ | ₹_____ | ₹_____ |
| LKG | ₹_____ | ₹_____ | ₹_____ |
| UKG | ₹_____ | ₹_____ | ₹_____ |
| Class 1–2 | ₹_____ | ₹_____ | ₹_____ |
| Class 3–5 | ₹_____ | ₹_____ | ₹_____ |
| Class 6–8 | ₹_____ | ₹_____ | ₹_____ |
| Class 9–10 | ₹_____ | ₹_____ | ₹_____ |
| Class 11–12 | ₹_____ | ₹_____ | ₹_____ |
Hostel Fee
| Student | Fee |
|---|---|
| For Boys | 1.70,000 / Per Year |
| For Girls | 1.60,000/ Per Year |
Bus Fee
| Student | Fee |
|---|---|
| For Boys | 1000 / Per Month |
| For Girls | 900/ Per Month |
